Louis Theroux: Inside the Manosphere review – An infuriating failure of a documentary
Ukrainian drones strike oil refinery, port in Russia's Krasnodar region
mysql-client-mcp-py 0.2.0
Social Media, algorithms, and deepfakes shaped Nepal’s election: Dr. Bhattarai
Germans head to Polish pumps as oil price bites
Iran threatens to reduce US-linked oil facilities to 'pile of ashes' after US bombs Kharg Island
Bayern Munich legend reveals why he failed at Real Madrid: ‘I couldn’t keep up’
Why is Iran's Kharg island so important and why wasn't its oil infrastructure hit by US strikes?
mysql-mcp-py added to PyPI
Researchers identify the simplest way to help your cat live longer
Richest People in the United States
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $840B | + $0.60B | + $0.60B | United States | Tesla, SpaceX |
| 2 | Larry Page | $253B | $-4.10B | $-4.10B | United States | |
| 3 | Sergey Brin | $234B | $-3.70B | $-3.70B | United States | |
| 4 | Mark Zuckerberg | $224B | + $1.80B | + $1.80B | United States | |
| 5 | Jeff Bezos | $222B | $-1.40B | $-1.40B | United States | Amazon |
| 6 | Larry Ellison | $197B | + $4.10B | + $4.10B | United States | Oracle |
| 8 | Jensen Huang | $158B | + $4.50B | + $4.50B | United States | Semiconductors |
| 9 | Rob Walton & family | $145B | $-0.80B | $-0.80B | United States | Walmart |
| 10 | Jim Walton & family | $143B | $-0.80B | $-0.80B | United States | Walmart |
| 11 | Michael Dell | $142B | + $1.40B | + $1.40B | United States | Dell Technologies |
| 12 | Warren Buffett | $142B | $-7.30B | $-7.30B | United States | Berkshire Hathaway |
| 14 | Alice Walton | $133B | $-0.70B | $-0.70B | United States | Walmart |
| 15 | Steve Ballmer | $126B | + $1.50B | + $1.50B | United States | Microsoft |
| 17 | Michael Bloomberg | $109B | + $0.00B | + $0.00B | United States | Bloomberg LP |
| 18 | Bill Gates | $108B | $-0.10B | $-0.10B | United States | Microsoft |
| 21 | Thomas Peterffy | $83B | + $0.50B | + $0.50B | United States | Discount brokerage |
| 22 | Julia Koch & family | $81B | + $0.00B | + $0.00B | United States | Koch, Inc. |
| 23 | Charles Koch & family | $74B | + $0.00B | + $0.00B | United States | Koch, Inc. |
| 25 | Jeff Yass | $67B | + $0.00B | + $0.00B | United States | Trading, investments |
| 35 | Ken Griffin | $50B | + $0.00B | + $0.00B | United States | Hedge funds |
© Iconic Billionaires