'A form of double taxation': Are management fees on new houses quietly getting out of control?
Trump Official Blames Biden Admin for Economic ‘Mess’ — As Resurfaced Clip Shows Him Saying Trump Would Own the Economy By 2026
Is Precigen, Inc. (PGEN) A Good Stock To Buy Now?
Is Transocean Ltd. (RIG) A Good Stock To Buy Now?
Tesla is selling Chinese-made cars in Canada to escape the tariffs that both China and America imposed on it
Insecurity didn’t start with Tinubu, group defends president’s security record
Vibrating pillow sleeve warns deaf sleepers of burglars and fires
How Kepler built verifiable AI for financial services with Claude
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?
5-Letter Words Ending in ‘Y’ to Help You Improve Your Wordle Skills
Complete Billionaires Directory
Richest People in the World
Page 1 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 1 | Elon Musk | $790.0B | +$1.30B | United States | Tesla, SpaceX | 54 | M |
| 2 | Larry Page | $311.5B | $-2.50B | United States | 53 | M | |
| 3 | Sergey Brin | $287.2B | $-2.40B | United States | 52 | M | |
| 4 | Jeff Bezos | $277.9B | +$2.80B | United States | Amazon | 62 | M |
| 4 | Sergey Jr Brin | $219.7B | +$10.00B | United States | 52 | M | |
| 5 | Larry Ellison | $226.8B | +$9.80B | United States | Oracle | 81 | M |
| 6 | Mark Zuckerberg | $209.9B | +$1.00B | United States | 42 | M | |
| 7 | Michael Dell | $177.2B | $-0.50B | United States | Dell Technologies | 61 | M |
| 8 | Jensen Huang | $171.9B | +$0.30B | United States | Semiconductors | 63 | M |
| 9 | Rob Walton & family | $147.9B | $-1.50B | United States | Walmart | 81 | M |
| 10 | Jim Walton & family | $145.1B | $-1.60B | United States | Walmart | 77 | M |
| 11 | Bernard Arnault & family | $141.0B | $-2.00B | France | LVMH | 77 | M |
| 12 | Warren Buffett | $138.7B | $-1.50B | United States | Berkshire Hathaway | 95 | M |
| 13 | Alice Walton | $135.9B | $-1.50B | United States | Walmart | 76 | F |
| 14 | Steve Ballmer | $131.4B | $-0.40B | United States | Microsoft | 70 | M |
| 15 | Amancio Ortega | $131.3B | $-2.60B | Spain | Zara | 90 | M |
| 16 | Carlos Slim Helu & family | $123.9B | +$0.20B | Mexico | Telecom | 86 | M |
| 17 | Changpeng Zhao | $110.2B | +$0.00B | Canada | Cryptocurrency exchange | 49 | M |
| 18 | Michael Bloomberg | $109.4B | +$0.00B | United States | Bloomberg LP | 84 | M |
| 19 | Bill Gates | $103.1B | $-0.40B | United States | Microsoft | 70 | M |
| 20 | Mukesh Ambani | $99.6B | +$2.10B | India | Diversified | 69 | M |
| 21 | Thomas Peterffy | $94.0B | +$1.00B | United States | Discount brokerage | 81 | M |
| 22 | Francoise Bettencourt Meyers & family | $91.6B | $-1.40B | France | L'Oréal | 72 | F |
| 23 | Giancarlo Devasini | $89.3B | +$0.00B | Italy | Cryptocurrency | 62 | M |
| 24 | Julia Koch & family | $81.2B | +$0.00B | United States | Koch, Inc. | 64 | F |
| 25 | Gautam Adani | $80.4B | +$2.90B | India | Infrastructure, commodities | 63 | M |
| 26 | Charles Koch & family | $73.8B | +$0.00B | United States | Koch, Inc. | 90 | M |
| 27 | Zhang Yiming | $69.3B | +$0.00B | China | TikTok | 42 | M |
| 28 | Robin Zeng | $67.5B | +$0.00B | Hong Kong | Batteries | 57 | M |
| 29 | Jeff Yass | $67.4B | +$0.00B | United States | Trading, investments | 67 | M |
| 30 | Zhong Shanshan | $66.5B | $-0.50B | China | Beverages, pharmaceuticals | 71 | M |
| 31 | Masayoshi Son | $66.3B | +$0.00B | Japan | Telecom, Investments | 68 | M |
| 32 | Tadashi Yanai & family | $64.6B | +$0.00B | Japan | Fashion retail | 77 | M |
| 33 | Dieter Schwarz | $60.7B | +$0.00B | Germany | Retail | 86 | M |
| 34 | Germán Larrea Mota Velasco & family | $58.4B | $-0.50B | Mexico | Mining | 72 | M |
| 35 | Ken Griffin | $50.3B | +$0.00B | United States | Hedge funds | 57 | M |
| 36 | Ma Huateng | $49.8B | +$0.50B | China | Online games | 54 | M |
| 37 | Lukas Walton | $49.5B | $-0.50B | United States | Walmart | 39 | M |
| 38 | Li Ka-shing | $48.9B | +$0.30B | Hong Kong | Diversified | 97 | M |
| 39 | Giovanni Ferrero | $48.6B | +$0.00B | Italy | Nutella, chocolates | 61 | M |
| 40 | Jacqueline Mars | $46.6B | +$0.00B | United States | Candy, pet food | 86 | F |
| 40 | John Mars | $46.6B | +$0.00B | United States | Candy, pet food | 90 | M |
| 42 | Iris Fontbona & family | $46.5B | +$0.00B | Chile | Mining | 83 | F |
| 43 | Mark Mateschitz | $45.6B | +$0.00B | Austria | Red Bull | 34 | M |
| 44 | Rafaela Aponte-Diamant | $44.1B | +$0.00B | Switzerland | Shipping | 81 | F |
| 44 | Gianluigi Aponte | $44.1B | +$0.00B | Switzerland | Shipping | 85 | M |
| 46 | Andrea Pignataro | $42.5B | +$0.00B | Italy | Financial software | 55 | M |
| 47 | Eric Schmidt | $41.7B | $-0.30B | United States | 71 | M | |
| 48 | Stephen Schwarzman | $40.7B | $-0.70B | United States | Investments | 79 | M |
| 49 | Abigail Johnson | $40.4B | +$0.00B | United States | Fidelity | 64 | F |
| 50 | Klaus-Michael Kuehne | $39.9B | $-0.50B | Germany | Shipping | 88 | M |
| 51 | Gerard Wertheimer | $39.4B | +$0.00B | France | Chanel | 75 | M |
| 51 | Alain Wertheimer | $39.4B | +$0.00B | France | Chanel | 77 | M |
| 53 | Henry Samueli | $39.1B | $-0.40B | United States | Semiconductors | 71 | M |
| 54 | Savitri Jindal & family | $38.9B | +$0.40B | India | Steel | 76 | F |
| 55 | William Ding | $38.2B | $-0.60B | China | Online games | 54 | M |
| 56 | Jean-Louis van der Velde | $38.0B | +$0.00B | Netherlands | Cryptocurrency | 62 | M |
| 56 | Paolo Ardoino | $38.0B | +$0.00B | Italy | Cryptocurrency | 41 | M |
| 58 | Alexey Mordashov & family | $36.9B | +$0.00B | Russia | Steel, investments | 60 | M |
| 59 | Idan Ofer | $35.8B | +$0.10B | Israel | Shipping | 70 | M |
| 60 | Andreas von Bechtolsheim & family | $35.7B | +$0.30B | Germany | 70 | M | |
| 61 | Miriam Adelson & family | $35.6B | $-0.80B | United States | Casinos | 80 | F |
| 62 | He Xiangjian & family | $34.8B | +$0.00B | China | Home appliances | 83 | M |
| 63 | Eyal Ofer | $34.5B | $-0.10B | Israel | Real estate, shipping | 75 | M |
| 64 | Colin Huang | $34.5B | $-0.60B | China | E-commerce | 46 | M |
| 65 | Thomas Frist Jr & family | $34.2B | $-0.20B | United States | Hospitals | 87 | M |
| 66 | Lyndal Stephens Greth & family | $34.1B | +$0.60B | United States | Oil & gas | 51 | F |
| 67 | Pham Nhat Vuong | $34.0B | $-0.30B | Vietnam | Diversified | 57 | M |
| 68 | Eduardo Saverin | $33.9B | +$0.10B | Brazil | 44 | M | |
| 69 | MacKenzie Scott | $33.6B | +$0.30B | United States | Amazon | 56 | F |
| 70 | Marilyn Simons & family | $32.5B | +$0.00B | United States | Hedge funds | 75 | F |
| 71 | Len Blavatnik | $32.2B | +$0.20B | United States | Music, chemicals | 68 | M |
| 72 | Robert Pera | $31.7B | +$0.00B | United States | Wireless networking | 48 | M |
| 73 | Zheng Shuliang & family | $31.3B | +$0.40B | China | Aluminum products | 80 | F |
| 74 | Michal Strnad | $31.0B | +$0.00B | Czech Republic | Defense Contracting | 33 | M |
| 75 | Elaine Marshall & family | $30.9B | +$0.00B | United States | Koch Inc. | 83 | F |
| 76 | Huang Shilin | $30.9B | +$0.00B | China | Batteries | 59 | M |
| 77 | Aliko Dangote | $30.7B | +$0.30B | Nigeria | Cement, sugar | 69 | M |
| 78 | Melinda French Gates | $30.0B | +$0.00B | United States | Microsoft | 61 | F |
| 79 | Chen Tianshi | $29.9B | +$0.00B | China | Semiconductors | 41 | M |
| 80 | Vladimir Potanin | $29.7B | +$0.00B | Russia | Metals | 65 | M |
| 81 | Vagit Alekperov | $29.5B | +$0.00B | Russia | Oil | 75 | M |
| 82 | Peter Thiel | $29.4B | +$0.30B | United States | Facebook, investments | 58 | M |
| 83 | Leonid Mikhelson & family | $28.3B | +$0.00B | Russia | Gas, chemicals | 70 | M |
| 84 | Jack Ma | $28.2B | +$0.20B | China | E-commerce | 61 | M |
| 85 | Reinhold Wuerth & family | $28.2B | +$0.00B | Germany | Fasteners | 91 | M |
| 86 | Lakshmi Mittal | $27.8B | $-0.60B | India | Steel | 75 | M |
| 87 | Susanne Klatten | $27.7B | $-0.30B | Germany | BMW, pharmaceuticals | 64 | F |
| 88 | Stefan Quandt | $27.5B | $-0.40B | Germany | BMW | 60 | M |
| 89 | Vinod Adani | $27.5B | +$1.30B | Cyprus | Infrastructure, commodities | 77 | M |
| 90 | Rick Cohen & family | $27.2B | $-0.80B | United States | Warehouse automation | 73 | M |
| 91 | Jay Y. Lee | $27.1B | +$1.40B | South Korea | Samsung | 57 | M |
| 92 | Vicky Safra & family | $26.5B | +$0.00B | Greece | Banking | 73 | F |
| 93 | Shiv Nadar | $26.5B | +$0.00B | India | Software services | 80 | M |
| 94 | Emmanuel Besnier | $26.4B | +$0.00B | France | Cheese | 55 | M |
| 95 | Cyrus Poonawalla | $26.2B | +$0.10B | India | Vaccines | 85 | M |
| 96 | François Pinault & family | $26.0B | $-0.40B | France | Luxury goods | 89 | M |
| 97 | Dilip Shanghvi | $25.8B | +$0.20B | India | Pharmaceuticals | 70 | M |
| 98 | Gina Rinehart | $25.8B | +$0.00B | Australia | Mining | 72 | F |
| 99 | Israel Englander | $25.8B | +$0.00B | United States | Hedge funds | 77 | M |
© Iconic Billionaires