'A form of double taxation': Are management fees on new houses quietly getting out of control?
Trump Official Blames Biden Admin for Economic ‘Mess’ — As Resurfaced Clip Shows Him Saying Trump Would Own the Economy By 2026
Is Precigen, Inc. (PGEN) A Good Stock To Buy Now?
Is Transocean Ltd. (RIG) A Good Stock To Buy Now?
Tesla is selling Chinese-made cars in Canada to escape the tariffs that both China and America imposed on it
Insecurity didn’t start with Tinubu, group defends president’s security record
Vibrating pillow sleeve warns deaf sleepers of burglars and fires
How Kepler built verifiable AI for financial services with Claude
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?
5-Letter Words Ending in ‘Y’ to Help You Improve Your Wordle Skills
Complete Billionaires Directory
Richest People in the World
Page 36 showing 74 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 3358 | Felipe Voigt Trejes | $1.0B | +$0.00B | Brazil | Industrial machinery | 23 | M |
| 3361 | Waldemar Munich | $1.0B | +$0.00B | Germany | Railway Construction | 68 | M |
| 3362 | Omani Carson | $1.0B | +$0.00B | United States | Wealth planning | 61 | M |
| 3363 | Chen Huxiong | $1.0B | +$0.00B | China | Stationery | 55 | M |
| 3364 | Li Liufa & family | $1.0B | +$0.00B | China | steel, diversified | 68 | M |
| 3365 | Ivan Streshinsky | $1.0B | +$0.00B | Russia | Metals, telecom | 56 | M |
| 3366 | Vladimir Melnikov | $1.0B | +$0.00B | Russia | Fast fashion | 78 | M |
| 3367 | Louis Bacon | $1.0B | +$0.00B | United States | Hedge funds | 69 | M |
| 3368 | Anne Dinning | $1.0B | +$0.00B | United States | Hedge funds | 63 | F |
| 3369 | Wang Yue | $1.0B | +$0.00B | China | online games | 43 | M |
| 3370 | Steve Conine | $1.0B | +$0.00B | United States | online retail | 53 | M |
| 3371 | Zach McLeroy | $1.0B | +$0.00B | United States | Fast food | 63 | M |
| 3372 | Marc Samwer | $1.0B | +$0.00B | Germany | tech investments | 55 | M |
| 3373 | Muhammed Aziz Khan | $1.0B | +$0.00B | Singapore | Power | 71 | M |
| 3373 | Chen Jinghong & family | $1.0B | +$0.00B | China | auto parts | 80 | M |
| 3374 | Wang Yaohai | $1.0B | +$0.00B | China | lighting | 59 | M |
| 3375 | Dariusz Milek | $1.0B | +$0.00B | Poland | real estate, retail | 58 | M |
| 3375 | Li Li | $1.0B | +$0.00B | China | Pharmaceuticals | 62 | M |
| 3376 | Luc Tack | $1.0B | +$0.00B | Belgium | Textile, chemicals | 64 | M |
| 3377 | Axel Stawski | $1.0B | +$0.00B | United States | Real estate | 75 | M |
| 3377 | Carlos Pires Oliveira Dias | $1.0B | +$0.00B | Brazil | Pharmaceutical | 74 | M |
| 3378 | Joseph Baratta | $1.0B | +$0.00B | United States | Private equity | 55 | M |
| 3379 | Thor Bjorgolfsson | $1.0B | +$0.00B | Iceland | Investments | 59 | M |
| 3379 | Richard Kurtz | $1.0B | +$0.00B | United States | Real estate | 86 | M |
| 3379 | David Hindawi | $1.0B | +$0.00B | United States | Software | 81 | M |
| 3379 | Stephen Ketchum | $1.0B | +$0.00B | United States | Investments | 64 | M |
| 3379 | Shayne Coplan | $1.0B | +$0.00B | United States | Polymarket | 27 | M |
| 3379 | Trae Stephens | $1.0B | +$0.00B | United States | Defense technology | 42 | M |
| 3379 | Robert Johnson | $1.0B | +$0.00B | United States | Black Entertainment Television | 80 | M |
| 3379 | Dr. Dre | $1.0B | +$0.00B | United States | Music, headphones | 61 | M |
| 3383 | Chen Ailian & family | $1.0B | +$0.00B | China | wheel production | 68 | F |
| 3383 | Lv Yongxiang | $1.0B | +$0.00B | China | magnetic switches | 76 | M |
| 3385 | Wu Yonghua | $1.0B | +$0.00B | China | Apparel | 55 | M |
| 3386 | Ajay Puri | $1.0B | +$0.00B | United States | Nvidia | 71 | M |
| 3387 | Michael Chae | $1.0B | +$0.00B | United States | Private Equity | 57 | M |
| 3387 | Mats Paulsson & family | $1.0B | +$0.00B | Sweden | construction | 82 | M |
| 3387 | Zhang Feng & family | $1.0B | +$0.00B | China | Automotive components | 62 | M |
| 3387 | Susan Carol Holland | $1.0B | +$0.00B | Italy | Hearing aids | 69 | F |
| 3388 | Radhe Shyam Agarwal | $1.0B | +$0.00B | India | consumer goods | 81 | M |
| 3388 | Sun Hongjun | $1.0B | +$0.00B | China | Semiconductors | 52 | M |
| 3388 | Harry Klagsbrun | $1.0B | +$0.00B | Sweden | financial services | 71 | M |
| 3388 | Kanye West | $0.4B | +$0.00B | United States | music, sneakers | 48 | M |
| 3388 | Fernando Masaveu Herrero | $1.0B | +$0.00B | Spain | Diversified | 59 | M |
| 3389 | Xu Shijun & family | $1.0B | +$0.00B | China | Manufacturing | 63 | M |
| 3389 | Chen Baozhen | $1.0B | +$0.00B | China | internet services | 83 | F |
| 3389 | Timothy Springer | $1.0B | +$0.00B | United States | Biotech | 78 | M |
| 3389 | Shintaro Tsuji | $0.3B | $-1.30B | Japan | Hello Kitty | 98 | M |
| 3390 | Zheng Xiaodong | $1.0B | +$0.00B | China | Manufacturing | 62 | M |
| 3390 | C.C. Paarthipan | $1.0B | +$0.00B | India | pharmaceuticals | 72 | M |
| 3390 | Gary Wang | $0.0B | +$0.00B | United States | cryptocurrency exchange | 32 | M |
| 3390 | Elizabeth Holmes | $0.0B | +$0.00B | United States | blood testing | 42 | F |
| 3390 | Rene Benko | $0.0B | +$0.00B | Austria | Real estate, retail | 49 | M |
| 3390 | Sam Bankman-Fried | $0.0B | +$0.00B | United States | cryptocurrency exchange | 34 | M |
| 3391 | Delfin Jorge Ezequiel Carballo | $1.0B | +$0.00B | Argentina | banking | 73 | M |
| 3391 | Eddy Kusnadi Sariaatmadja | $1.0B | +$0.00B | Indonesia | Media, tech | 72 | M |
| 3391 | Richard Yuengling Jr & family | $1.0B | +$0.00B | United States | Beer | 83 | M |
| 3391 | Manoj Punjabi | $1.1B | $-0.10B | Indonesia | Movies | 53 | M |
| 3392 | Oguz Tezmen | $0.9B | $-0.10B | Turkey | Finance | 78 | M |
| 3393 | Jorge Rodriguez Rodriguez | $1.0B | +$0.00B | Peru | processed milk | 80 | M |
| 3395 | Peng Zhao | $1.0B | +$0.00B | China | Online recruitment | 55 | M |
| 3396 | Bob Muglia | $1.0B | +$0.00B | United States | software | 66 | M |
| 3397 | Rameshchandra Jain | $1.0B | +$0.00B | India | Textiles | 77 | M |
| 3400 | Silvana Armani | $1.0B | +$0.00B | Italy | Luxury goods | 70 | F |
| 3401 | Wang Zelong | $1.0B | +$0.00B | China | Chemicals | 29 | M |
| 3401 | Walter Kurtz | $1.0B | +$0.00B | Germany | Appliances | 81 | M |
| 3402 | Fulvio Montipò & family | $1.0B | +$0.00B | Italy | Hydraulic pumps | 81 | M |
| 3403 | William Franke | $1.0B | +$0.00B | United States | Low-cost airlines | 89 | M |
| 3404 | Dai Wenyuan & family | $0.9B | $-0.20B | China | AI | 43 | M |
| 3405 | Zuo Zongshen & family | $1.0B | +$0.00B | China | Motorcycle | 73 | M |
| 3407 | Wang Xiancheng | $1.0B | +$0.00B | China | metals | 67 | M |
| 3408 | Yan Junxu | $1.0B | +$0.00B | China | Manufacturing | 56 | M |
| 3409 | David Chen | $1.0B | +$0.00B | Singapore | Online gaming, e-commerce | 45 | M |
| 3410 | Susumu Fujita | $1.0B | +$0.00B | Japan | internet media | 52 | M |
| 3412 | Zhou Liangzhang & family | $1.0B | $-0.10B | China | electrical equipment | 63 | M |
© Iconic Billionaires