'A form of double taxation': Are management fees on new houses quietly getting out of control?
Trump Official Blames Biden Admin for Economic ‘Mess’ — As Resurfaced Clip Shows Him Saying Trump Would Own the Economy By 2026
Is Precigen, Inc. (PGEN) A Good Stock To Buy Now?
Is Transocean Ltd. (RIG) A Good Stock To Buy Now?
Tesla is selling Chinese-made cars in Canada to escape the tariffs that both China and America imposed on it
Insecurity didn’t start with Tinubu, group defends president’s security record
Vibrating pillow sleeve warns deaf sleepers of burglars and fires
How Kepler built verifiable AI for financial services with Claude
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?
5-Letter Words Ending in ‘Y’ to Help You Improve Your Wordle Skills
Complete Billionaires Directory
Richest People in the World
Page 34 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 3195 | Caroline Cochran | $1.0B | +$0.00B | United States | Nuclear power | 43 | F |
| 3195 | Jacob DeWitte | $1.0B | +$0.00B | United States | Nuclear power | 40 | M |
| 3196 | Hiroyuki Inoue | $1.1B | +$0.00B | Japan | Steel products | 81 | M |
| 3197 | Tatiana Volodina | $1.1B | +$0.00B | Russia | retail | 57 | F |
| 3198 | Eddy Sugianto | $1.1B | +$0.00B | Indonesia | Coal | 80 | M |
| 3199 | Ke Guihua | $1.1B | +$0.00B | China | Auto parts | 60 | M |
| 3200 | Ryan Israel | $1.1B | +$0.00B | United States | Hedge funds | 41 | M |
| 3201 | Eiichi Kuriwada | $1.1B | +$0.00B | Japan | Package delivery | 79 | M |
| 3202 | Farhad Ebrahimi | $1.1B | +$0.00B | United States | Solar panels | 87 | M |
| 3203 | Vijay Shekhar Sharma | $1.1B | +$0.00B | India | financial technology | 47 | M |
| 3204 | Christian Sinding | $1.1B | +$0.00B | Norway | Private equity | 53 | M |
| 3205 | Zhang Xuansong | $1.1B | +$0.00B | China | Supermarkets | 54 | M |
| 3206 | Aidyn Rakhimbayev | $1.1B | +$0.00B | Kazakhstan | Real estate and construction | 53 | M |
| 3207 | Tseng Sing-ai | $1.1B | +$0.00B | Taiwan | Petrochemicals | - | F |
| 3208 | Markus Hannebauer | $1.1B | +$0.00B | Germany | Software | 50 | M |
| 3208 | Arno Schodl | $1.1B | +$0.00B | Germany | Software | 50 | M |
| 3210 | Hary Tanoesoedibjo | $1.1B | +$0.00B | Indonesia | Media, real estate | 60 | M |
| 3211 | Nguyen Dang Quang | $1.1B | +$0.00B | Vietnam | Consumer products, banking | 62 | M |
| 3212 | Wu Jinzi | $1.1B | +$0.00B | United States | pharmaceutical | 63 | M |
| 3213 | Regina Helena S. Velloso | $1.1B | +$0.00B | Brazil | Diversified | - | M |
| 3213 | Carlos Eduardo M. Scripilliti | $1.1B | +$0.00B | Brazil | Diversified | - | M |
| 3215 | Clóvis Ermírio de Moraes | $1.1B | +$0.00B | Brazil | Diversified | - | M |
| 3216 | Cyrus Madon | $1.1B | +$0.00B | Canada | private equity | 60 | M |
| 3217 | Colette Kress | $1.1B | +$0.00B | United States | Nvidia | 58 | F |
| 3218 | Lim Wee Chai | $1.1B | +$0.00B | Malaysia | Rubber gloves | 68 | M |
| 3219 | Anton Fedun | $1.1B | +$0.00B | Russia | oil & gas | 41 | M |
| 3220 | Valery Kustov | $1.1B | +$0.00B | Russia | Food production | 65 | M |
| 3221 | Guillermo Fierro | $1.1B | +$0.00B | Spain | Banking | 65 | M |
| 3222 | Rui Chen | $1.1B | +$0.00B | China | Online entertainment | 48 | M |
| 3223 | Li San Yim | $1.1B | +$0.00B | China | construction equipment | 76 | M |
| 3224 | Shyam Sankar | $1.1B | +$0.00B | United States | Palantir | 44 | M |
| 3225 | Marty Horton | $1.1B | +$0.00B | United States | Homebuilding | 74 | F |
| 3226 | Hua Shen | $1.1B | +$0.00B | United States | Semiconductors | 63 | M |
| 3227 | Hartley Rogers | $1.1B | +$0.00B | United States | asset management | 66 | M |
| 3228 | Alexander Rinke | $1.1B | +$0.00B | Germany | Enterprise software | 37 | M |
| 3229 | Andrii Verevskyi | $1.1B | +$0.00B | Ukraine | agriculture | 51 | M |
| 3230 | Qin Long | $1.1B | +$0.00B | China | Tire | 60 | M |
| 3231 | Fritz Draexlmaier | $1.1B | +$0.00B | Germany | Auto parts | 74 | M |
| 3232 | Paritosh Garg | $1.1B | +$0.00B | India | Manufacturing | 70 | M |
| 3233 | Weijian Shan | $1.1B | +$0.00B | Hong Kong | Private equity | 72 | M |
| 3233 | Jerry Seinfeld | $1.1B | +$0.00B | United States | Comedy | 72 | M |
| 3233 | James Cameron | $1.1B | +$0.00B | Canada | Movies | 71 | M |
| 3236 | Jane Goldman | $1.1B | +$0.00B | United States | Real estate | 70 | F |
| 3237 | Zuo Jing | $1.1B | +$0.00B | China | Precision transmission devices | 61 | M |
| 3238 | Zuo Yuyu | $1.1B | +$0.00B | China | Precision transmission devices | - | M |
| 3239 | Tulay Kazanci | $1.1B | +$0.00B | Turkey | Diversified | 70 | F |
| 3240 | Prayudh Mahagitsiri | $1.1B | +$0.00B | Thailand | Coffee, shipping | 80 | M |
| 3241 | Chu Te Hsiang | $1.1B | +$0.00B | Taiwan | Electronic connectors | 63 | M |
| 3242 | Lou Guoqiang | $1.1B | +$0.00B | China | copper | 69 | M |
| 3243 | Vildan Gulcelik | $1.1B | +$0.00B | Turkey | Engineering and construction | 92 | F |
| 3244 | Anatoly Skurov | $1.1B | +$0.00B | Russia | Coal, fertilizers | 73 | M |
| 3245 | Joe Agresti | $1.1B | +$0.00B | United States | Auto dealerships, investments | 53 | M |
| 3246 | Li Xuechun | $1.1B | +$0.00B | China | Chemicals | 75 | M |
| 3247 | Giannis Alafouzos & family | $1.1B | +$0.00B | Greece | Shipping | 68 | M |
| 3248 | Qi Xiangdong | $1.1B | +$0.00B | China | Software | 55 | M |
| 3249 | Naresh Trehan | $1.1B | +$0.10B | India | Hospitals | 79 | M |
| 3250 | Kanjibhai Virani | $1.1B | +$0.00B | India | Snacks | 64 | M |
| 3250 | Chandubhai Virani | $1.1B | +$0.00B | India | Snacks | 69 | M |
| 3252 | Jacques Merceron-Vicat & family | $1.1B | +$0.00B | France | cement | 88 | M |
| 3253 | Amit Burman | $1.1B | +$0.00B | India | Consumer goods | 56 | M |
| 3254 | Sachin Agarwal | $1.1B | +$0.00B | India | Metal castings | 54 | M |
| 3255 | Hong Seok-joh | $1.1B | +$0.00B | South Korea | Convenience stores | 73 | M |
| 3256 | Ekaterina Fedun | $1.1B | +$0.00B | Russia | Oil & gas | 37 | F |
| 3257 | Bruce Mathieson | $1.1B | +$0.00B | Australia | Hotels | 82 | M |
| 3258 | Bhaskara Rao Bollineni | $1.1B | +$0.00B | India | Healthcare | 72 | M |
| 3259 | Ana Maria Marcondes Penido Sant'Anna | $1.1B | +$0.00B | Brazil | toll roads | 70 | F |
| 3260 | Eugene MIkhaylov | $1.1B | +$0.00B | Russia | agribusiness | 43 | M |
| 3260 | Sergey Mikhaylov | $1.1B | +$0.00B | Russia | agribusiness | 47 | M |
| 3262 | Dou Zhenggang | $1.1B | +$0.00B | China | Energy, chemicals | 73 | M |
| 3263 | Cai Wensheng | $1.1B | +$0.00B | China | photo sharing app | - | M |
| 3264 | Nutchamai Thanombooncharoen | $1.1B | +$0.00B | Thailand | Energy drinks | 64 | F |
| 3265 | Cai Hongbin | $1.1B | +$0.00B | China | Pharmaceuticals | - | M |
| 3266 | Carl-Anton Kunz | $1.1B | +$0.00B | Germany | Plumbing and heating supplies | 27 | M |
| 3267 | Hans Langer | $1.1B | +$0.00B | Germany | 3D printing | 74 | M |
| 3268 | Wang Jinhua | $1.1B | +$0.00B | China | metals and mining | 63 | M |
| 3269 | William Fung | $1.1B | +$0.00B | Hong Kong | Sourcing | 77 | M |
| 3270 | Michael Novogratz | $1.1B | $-4.00B | United States | Investments, cryptocurrency | 61 | M |
| 3271 | Qian Jinghong | $1.1B | +$0.00B | China | Electric scooters | 53 | F |
| 3272 | Quek Leng Chye | $1.1B | +$0.00B | Singapore | Diversified | 82 | M |
| 3273 | Ryuji Arai | $1.1B | +$0.00B | Japan | Electronics Retail | 79 | M |
| 3274 | Wee Wei Chi | $1.1B | +$0.00B | Singapore | Banking | 68 | F |
| 3274 | Wee Wei Ling | $1.1B | +$0.00B | Singapore | Banking | 75 | F |
| 3276 | Keiko Erikawa | $1.1B | +$0.00B | Japan | Video games | 77 | F |
| 3277 | Xie Juhua & family | $1.1B | +$0.00B | China | Pharmaceuticals | 75 | F |
| 3278 | Yoichi Erikawa | $1.1B | +$0.00B | Japan | Video games | 75 | M |
| 3279 | Chen Huwen | $1.1B | +$0.00B | China | Stationery | 55 | M |
| 3280 | Alexander Mikhalskiy | $1.1B | +$0.00B | Russia | retail | 66 | M |
| 3281 | Lu Zhongfang | $1.1B | +$0.00B | China | Education | 83 | F |
| 3282 | Diamantis Diamantides & family | $1.1B | +$0.00B | Greece | Shipping | 78 | M |
| 3283 | Cho Hyun-sang | $1.1B | +$0.00B | South Korea | Industrial Systems | 54 | M |
| 3284 | Rajinder Gupta | $1.1B | +$0.00B | India | Textiles, paper | 67 | M |
| 3285 | Lee Sang-hoon | $1.1B | +$0.00B | United States | Biotech | 63 | M |
| 3286 | Michele Kang | $1.1B | +$0.00B | United States | Healthcare IT | 66 | F |
| 3287 | Andrea Della Valle | $1.1B | +$0.00B | Italy | Shoes | 60 | M |
| 3288 | Wu Jianbin | $1.1B | +$0.00B | China | auto parts | 46 | M |
| 3289 | Tsai Cheng-Chiu | $1.1B | +$0.00B | Taiwan | Finance | - | M |
| 3290 | Chang Kuo-Cheng | $1.1B | +$0.00B | Taiwan | Transportation | 64 | M |
| 3291 | Luigi Cremonini & family | $1.1B | +$0.00B | Italy | meat processing | 87 | M |
| 3292 | Petr Bely | $1.1B | +$0.00B | Russia | Pharmacy | 53 | M |
| 3293 | Fu Kwan | $1.1B | +$0.00B | China | real estate, diversified | 68 | M |
© Iconic Billionaires