'A form of double taxation': Are management fees on new houses quietly getting out of control?
Trump Official Blames Biden Admin for Economic ‘Mess’ — As Resurfaced Clip Shows Him Saying Trump Would Own the Economy By 2026
Is Precigen, Inc. (PGEN) A Good Stock To Buy Now?
Is Transocean Ltd. (RIG) A Good Stock To Buy Now?
Tesla is selling Chinese-made cars in Canada to escape the tariffs that both China and America imposed on it
Insecurity didn’t start with Tinubu, group defends president’s security record
Vibrating pillow sleeve warns deaf sleepers of burglars and fires
How Kepler built verifiable AI for financial services with Claude
Is ASML Holding N.V. (ASML) A Good Stock To Buy Now?
5-Letter Words Ending in ‘Y’ to Help You Improve Your Wordle Skills
Complete Billionaires Directory
Richest People in the World
Page 4 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 299 | Mikhail Prokhorov | $11.0B | +$0.00B | Russia | Investments | 61 | M |
| 300 | Antony Ressler | $11.0B | +$0.10B | United States | Finance | 65 | M |
| 301 | Jeffery Hildebrand | $11.0B | +$0.00B | United States | Oil & gas | 67 | M |
| 302 | Lin Muqin & family | $11.0B | +$0.00B | China | Beverages | 62 | M |
| 303 | Johann Graf | $10.9B | +$0.00B | Austria | Gambling | 79 | M |
| 304 | Rafael Del Pino | $10.8B | $-0.10B | Spain | Construction | 67 | M |
| 305 | Josh Harris | $10.8B | +$0.00B | United States | Private equity | 61 | M |
| 306 | Ramzi Musallam | $10.8B | +$0.00B | United States | Private equity | 57 | M |
| 307 | Andrei Guryev & family | $10.8B | +$0.00B | Russia | Fertilizers | 66 | M |
| 308 | Wei Jianjun & family | $10.8B | +$0.00B | China | Automobiles | 62 | M |
| 309 | Randa Duncan Williams | $10.7B | +$0.20B | United States | Pipelines | 64 | F |
| 310 | Nicky Oppenheimer & family | $10.6B | +$0.00B | South Africa | Diamonds | 80 | M |
| 311 | Dannine Avara | $10.6B | +$0.20B | United States | Pipelines | 62 | F |
| 312 | Milane Frantz | $10.6B | +$0.20B | United States | Pipelines | 56 | F |
| 313 | Zhou Chaonan | $10.6B | +$0.00B | China | Manufacturing | 65 | F |
| 314 | Nadia Thiele & family | $10.5B | $-0.30B | Germany | Investments | 50 | F |
| 315 | German Khan | $10.5B | $-0.10B | Russia | Oil, banking, telecom | 64 | M |
| 316 | Vincent Bolloré & family | $10.5B | +$0.00B | France | Investments | 74 | M |
| 317 | Anthony Pratt | $10.5B | +$0.00B | Australia | Manufacturing | 66 | M |
| 318 | Thomas Schmidheiny | $10.4B | $-0.20B | Switzerland | Cement | 80 | M |
| 319 | Magdalena Martullo-Blocher | $10.4B | +$0.00B | Switzerland | Chemicals | 57 | F |
| 320 | Li Xiting | $10.4B | +$0.00B | Singapore | Medical devices | 75 | M |
| 321 | Theo Mueller | $10.4B | +$0.00B | Germany | Dairy | 86 | M |
| 322 | Jimmy Haslam | $10.3B | +$0.00B | United States | Gas stations, retail | 72 | M |
| 323 | Leonid Fedun | $10.3B | +$0.00B | Russia | Oil | 70 | M |
| 324 | Scott Duncan | $10.3B | +$0.20B | United States | Pipelines | 43 | M |
| 325 | Karel Komarek | $10.3B | +$0.00B | Czech Republic | Oil and gas, IT, lotteries | 57 | M |
| 326 | Carl Cook | $10.3B | +$0.00B | United States | Medical devices | 63 | M |
| 327 | Arthur Blank | $10.2B | $-0.10B | United States | Home Depot | 83 | M |
| 328 | David Cheriton | $10.2B | +$0.00B | Canada | 75 | M | |
| 329 | Lin Bin | $10.2B | +$0.60B | United States | Smartphones | 58 | M |
| 330 | Luis Carlos Sarmiento | $10.1B | +$0.00B | Colombia | Banking | 93 | M |
| 331 | Daniel Kretinsky | $10.1B | +$0.00B | Czech Republic | Energy, investments | 50 | M |
| 332 | Tom Gores | $10.1B | +$0.00B | United States | Private equity | 61 | M |
| 333 | Robert F. Smith | $10.0B | +$0.00B | United States | Private equity | 63 | M |
| 334 | Fernando Roberto Moreira Salles | $10.0B | $-0.20B | Brazil | Banking, minerals | 79 | M |
| 335 | Lee Boo-jin | $10.0B | +$0.50B | South Korea | Samsung | 55 | F |
| 336 | Dustin Moskovitz | $10.0B | +$0.10B | United States | 41 | M | |
| 337 | Michael Kim | $9.9B | +$0.00B | United States | Private equity | 62 | M |
| 338 | Murali Divi & family | $9.9B | +$0.10B | India | Pharmaceuticals | 75 | M |
| 339 | Harry Stine & family | $9.9B | +$0.00B | United States | Agriculture | 84 | M |
| 340 | Sulaiman Al Habib | $9.8B | $-0.80B | Saudi Arabia | Hospital group | 74 | M |
| 341 | Brian Chesky | $9.8B | $-0.20B | United States | Airbnb | 44 | M |
| 342 | Martin Lorentzon | $9.8B | +$0.00B | Sweden | Spotify | 57 | M |
| 343 | Yi Zheng | $9.7B | +$0.00B | China | Software | 55 | M |
| 344 | Iskander Makhmudov | $9.7B | +$0.00B | Russia | Mining, metals, machinery | 62 | M |
| 345 | Pauline MacMillan Keinath | $9.7B | +$0.00B | United States | Cargill | 92 | F |
| 346 | Les Wexner & family | $9.7B | +$0.20B | United States | Retail | 88 | M |
| 347 | Blair Parry-Okeden | $9.6B | +$0.00B | United States | Media, automotive | 76 | F |
| 348 | Micky Arison | $9.6B | $-0.10B | United States | Carnival Cruises | 76 | M |
| 349 | Graeme Hart | $9.6B | +$0.00B | New Zealand | Packaging | 70 | M |
| 350 | Michael Rubin | $9.6B | +$0.00B | United States | Online retail | 53 | M |
| 351 | Cai Huabo | $9.6B | +$0.00B | China | Electronics | 50 | M |
| 352 | Jim Kennedy | $9.6B | +$0.00B | United States | Media, automotive | 78 | M |
| 353 | Georg Stumpf | $9.6B | +$0.00B | Austria | Real estate, construction | 53 | M |
| 354 | Dirk Rossmann & family | $9.6B | +$0.00B | Germany | Drugstores | 79 | M |
| 355 | Brian Armstrong | $9.5B | +$0.40B | United States | Cryptocurrency | 43 | M |
| 356 | Lee Seo-hyun | $9.5B | +$0.50B | South Korea | Samsung | 52 | F |
| 357 | Tahir & family | $9.5B | $-0.20B | Indonesia | Diversified | 74 | M |
| 358 | Juan Roig | $9.5B | +$0.00B | Spain | Supermarkets | 76 | M |
| 359 | Anthony Bamford & family | $9.4B | +$0.00B | United Kingdom | Construction equipment | 80 | M |
| 360 | Liang Wengen | $9.4B | +$0.10B | China | Construction equipment | 69 | M |
| 361 | Morris Chang | $9.4B | +$0.50B | Taiwan | Semiconductors | 94 | M |
| 362 | Nassef Sawiris | $9.4B | $-0.10B | Egypt | Construction, investments | 65 | M |
| 363 | Viktor Vekselberg | $9.4B | +$0.00B | Russia | Metals, investments | 69 | M |
| 364 | Law Kar Po | $9.4B | +$0.00B | Hong Kong | Real estate | 77 | M |
| 365 | Roman Abramovich & family | $9.3B | +$0.00B | Russia | Steel, investments | 59 | M |
| 366 | Wu Jianshu | $9.3B | +$0.00B | Hong Kong | Auto parts | 62 | M |
| 367 | Fredrik Lundberg | $9.3B | $-0.20B | Sweden | Real estate, investments | 74 | M |
| 368 | Viktor Rashnikov | $9.3B | +$0.00B | Russia | Steel | 77 | M |
| 369 | Pang Kang | $9.3B | +$0.00B | China | Soy sauce | 70 | M |
| 370 | Neil Bluhm | $9.3B | $-0.10B | United States | Real estate | 88 | M |
| 371 | Terrence Pegula | $9.3B | +$0.00B | United States | Natural gas | 75 | M |
| 372 | Pedro Moreira Salles | $9.3B | $-0.20B | Brazil | Banking, minerals | 66 | M |
| 372 | Giuseppe Crippa & family | $9.1B | $-0.10B | Italy | Microchip testing | 90 | M |
| 373 | Zhang Xuexin & family | $9.3B | +$0.00B | China | Aluminum | 78 | M |
| 374 | Nathan Blecharczyk | $9.3B | $-0.10B | United States | Airbnb | 42 | M |
| 375 | Carl Bennet | $9.3B | $-0.10B | Sweden | Investments | 74 | M |
| 376 | Todd Boehly | $9.3B | +$0.00B | United States | Finance | 52 | M |
| 377 | John Morris | $9.2B | +$0.00B | United States | Sporting goods retail | 78 | M |
| 378 | David Geffen | $9.2B | +$0.00B | United States | Movies, record labels | 83 | M |
| 379 | Jean-Michel Besnier | $9.2B | +$0.00B | France | Cheese | 58 | M |
| 379 | Marie Besnier Beauvalot | $9.2B | +$0.00B | France | Cheese | 45 | F |
| 381 | Ken Langone | $9.2B | $-0.10B | United States | Investments | 90 | M |
| 382 | Maria Asuncion Aramburuzabala & family | $9.2B | +$0.00B | Mexico | Beer, investments | 63 | F |
| 383 | Hong Ra-hee | $9.2B | +$0.50B | South Korea | Samsung | 80 | F |
| 384 | Odd Reitan & family | $9.1B | +$0.00B | Norway | Retail, real estate | 74 | M |
| 385 | You Xiaoping & family | $9.1B | +$0.00B | China | Polyurethanes | 68 | M |
| 386 | Zeng Fangqin | $9.0B | +$0.00B | Hong Kong | Smartphone components | 60 | F |
| 387 | Bruce Kovner | $9.0B | +$0.00B | United States | Hedge funds | 81 | M |
| 388 | Elisabeth DeLuca & family | $9.0B | +$0.00B | United States | Subway | 78 | F |
| 389 | William Ackman | $9.0B | $-0.10B | United States | Hedge funds | 60 | M |
| 390 | Eric Wittouck | $9.0B | +$0.00B | Belgium | Investments | 79 | M |
| 391 | Jeff Greene | $9.0B | +$0.00B | United States | Real estate, investments | 71 | M |
| 392 | Chen Dongsheng | $9.0B | +$0.00B | China | Insurance | 68 | M |
| 393 | Daniel Ek | $9.0B | +$0.00B | Sweden | Spotify | 43 | M |
| 394 | Pavel Tykac | $9.0B | +$0.00B | Czech Republic | Coal mines | 62 | M |
| 395 | Patrick Soon-Shiong | $8.9B | +$0.20B | United States | Pharmaceuticals | 73 | M |
| 396 | Kjell Inge Rokke | $8.9B | +$0.20B | Norway | Shipping, seafood | 67 | M |
| 397 | David Shaw | $8.8B | +$0.00B | United States | Hedge funds | 75 | M |
© Iconic Billionaires