Rest in Peace Ask Jeeves, every search comes to an end
County commissioners call on lawmakers to up funding for 911 dispatch systems
Spirit Airlines Is Going Out Of Business; Effective IMMEDIATELY
Pokémon Scalpers Selling Limited-Edition Pop-Tarts For Ridiculous Prices
Bennett says Netanyahu gov't 'boycotting' West Bank settlements amid Carrefour subsidy deal
Golf gear on sale now: Up to 65% off adidas, 45% off Puma, 15% off Mizuno, more
Families across the US can't find childcare — this map shows where it's worst
Median sales surge 61% in a Queens neighborhood that’s now the fifth priciest in NYC
Greg Brockman says his stake in OpenAI is worth nearly $30 billion
TeraWulf Announces Participation in Upcoming Investor and Industry Conferences
Complete Billionaires Directory
Richest People in the World
Page 26 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2476 | Wang Xicheng & family | $1.6B | +$0.00B | China | Tires | 77 | M |
| 2477 | D.V. Manjunatha | $1.6B | +$0.00B | India | Solar panels | 58 | M |
| 2478 | Kishin RK | $1.6B | +$0.00B | Singapore | Real estate, hotels | 43 | M |
| 2478 | Raj Kumar | $1.6B | +$0.00B | Singapore | Real estate, hotels | 71 | M |
| 2480 | William Fisher | $1.6B | $-0.10B | United States | Gap | 69 | M |
| 2481 | Rolly van Rappard | $1.6B | +$0.00B | Netherlands | Private Equity | 65 | M |
| 2481 | Rick Workman | $1.6B | +$0.00B | United States | Dentistry | 71 | M |
| 2482 | George Yancopoulos | $1.6B | +$0.00B | United States | Pharmaceuticals | 66 | M |
| 2483 | Yu Kai | $1.6B | +$0.00B | China | Autonomous driving | 49 | M |
| 2484 | Ingrid Wu | $1.6B | +$0.00B | United States | Manufacturing | 54 | F |
| 2485 | Andrew Tan | $1.6B | +$0.00B | Philippines | Diversified | 74 | M |
| 2486 | Vladimir Krupchak | $1.6B | +$0.00B | Cyprus | Manufacturing | 68 | M |
| 2487 | Sanjay Agarwal | $1.6B | +$0.00B | India | Banking | 55 | M |
| 2488 | Jose Llorens Torra | $1.6B | +$0.00B | Spain | Investments | 82 | M |
| 2489 | Sanjay Gajendra | $1.6B | +$0.00B | United States | Semiconductors | 51 | M |
| 2490 | Shamsheer Vayalil | $1.6B | +$0.00B | India | Healthcare | 49 | M |
| 2491 | Zhou Jian | $1.6B | +$0.00B | China | robotics | 49 | M |
| 2492 | Dmitry Alexeyev | $1.6B | +$0.00B | Russia | Retail | 52 | M |
| 2493 | Xia Xinde | $1.6B | +$0.00B | China | Batteries | 61 | M |
| 2494 | Juan Domingo Beckmann Legorreta & family | $1.6B | +$0.00B | Mexico | Tequila | 58 | M |
| 2494 | Dmitry Kamenshchik | $1.5B | +$0.00B | Russia | Airport | 57 | M |
| 2495 | Saroj Rani Gupta | $1.6B | +$0.00B | India | Steel tubes | 75 | F |
| 2496 | Teo Swee Ann | $1.6B | +$0.00B | Singapore | Semiconductors | 50 | M |
| 2497 | Gao Mingqing | $1.6B | +$0.00B | China | Mining | 73 | M |
| 2498 | Vladimir Yevtushenkov | $1.6B | +$0.00B | Russia | Telecom, investments | 77 | M |
| 2499 | Jitendra Mohan | $1.6B | +$0.00B | United States | Semiconductors | 53 | M |
| 2500 | Arvind Lal | $1.6B | +$0.20B | India | Medical diagnostics | 76 | M |
| 2501 | Ye Xiaoping | $1.6B | +$0.00B | China | Pharmaceuticals | 63 | M |
| 2502 | Ramesh Kunhikannan | $1.6B | +$0.00B | India | Electronics | 62 | M |
| 2503 | Mohammad Abunayyan | $1.6B | +$0.00B | Saudi Arabia | Diversified | 63 | M |
| 2504 | Yi Dasheng | $1.6B | +$0.00B | China | Conglomerate | 65 | M |
| 2505 | Patricia Angelini Rossi | $1.6B | +$0.00B | Chile | Forestry, mining | 72 | F |
| 2505 | Nikil Viswanathan | $1.5B | +$0.00B | United States | Blockchain technology | 38 | M |
| 2505 | Joe Lau | $1.5B | +$0.00B | United States | Blockchain technology | 36 | M |
| 2506 | Hans-Ueli Rihs & family | $1.6B | +$0.00B | Switzerland | Hearing Aids | 82 | M |
| 2507 | Aziz Akhannouch & family | $1.6B | +$0.00B | Morocco | Petroleum, diversified | 65 | M |
| 2508 | Bruce Wilson | $1.6B | +$0.00B | Australia | Retailing | 80 | M |
| 2508 | Alan Wilson | $1.6B | +$0.00B | Australia | Retailing | 85 | M |
| 2508 | John Wilson | $1.6B | +$0.00B | Australia | Retailing | 88 | M |
| 2511 | Lou Jing & family | $1.6B | +$0.00B | China | biotechnology | 63 | M |
| 2512 | S.D. Shibulal | $1.6B | +$0.00B | India | Software services | 71 | M |
| 2513 | Mariana Voigt Schwartz Gomes | $1.6B | +$0.00B | Brazil | Industrial Machinery | 40 | F |
| 2513 | Eduardo Voigt Schwartz | $1.6B | +$0.00B | Brazil | Industrial Machinery | 36 | M |
| 2515 | Zhao Jianhui | $1.6B | +$0.10B | United States | Silicon carbide wafers | 66 | M |
| 2516 | Deniz Sahenk | $1.6B | +$0.00B | Turkey | Diversified | 80 | F |
| 2517 | Dean Solon | $1.6B | +$0.00B | United States | Solar systems | 61 | M |
| 2518 | Dmitry Nikolaev | $1.6B | +$0.00B | Russia | Coal | 59 | M |
| 2519 | Shalom Meckenzie & family | $1.6B | +$0.00B | Israel | sports betting | 49 | M |
| 2520 | Agustín Coppel Luken | $1.6B | +$0.00B | Mexico | Diversified | 64 | M |
| 2521 | Sze Man Bok | $1.6B | +$0.00B | China | Hygiene products | 76 | M |
| 2522 | Hans Thomann | $1.6B | +$0.00B | Germany | music retail | 63 | M |
| 2523 | Julia Oetker | $1.6B | +$0.00B | Germany | Consumer goods | 47 | F |
| 2524 | Kwek Leng Keow | $1.6B | +$0.00B | Singapore | Diversified | 74 | M |
| 2524 | Kwek Leng Peck | $1.6B | +$0.00B | Singapore | Diversified | 70 | M |
| 2526 | Wang Shih-Chung | $1.6B | +$0.00B | Taiwan | Pneumatic equipments | 64 | M |
| 2527 | Wang Xiaoshen | $1.6B | +$0.00B | China | Lithium | 57 | M |
| 2528 | Zeng Kaitian | $1.6B | +$0.00B | China | Online games | 51 | M |
| 2529 | Thaksin Shinawatra | $1.6B | +$0.00B | Thailand | Investments | 76 | M |
| 2530 | Kirill Minovalov | $1.6B | +$0.00B | Russia | Agriculture, finance | 55 | M |
| 2531 | Ke Xiping & family | $1.6B | +$0.00B | China | Investments | 65 | M |
| 2532 | Terence (Terry) Matthews | $1.6B | +$0.00B | Canada | Telecom | 83 | M |
| 2533 | Wu Zhigang & family | $1.6B | +$0.00B | China | Bakery chain | 91 | M |
| 2534 | Richard Fairbank | $1.6B | +$0.00B | United States | banking | 75 | M |
| 2535 | Marc Lipschultz | $1.6B | +$0.00B | United States | Private equity | 57 | M |
| 2536 | Andrew Tisch | $1.6B | $-0.10B | United States | Loews | 76 | M |
| 2537 | Georg Haub | $1.6B | +$0.00B | Germany | Retail | 64 | M |
| 2538 | Sidney Kimmel | $1.6B | +$0.00B | United States | Retail | 98 | M |
| 2539 | Leopoldo Espinosa Abdalá | $1.6B | +$0.00B | Mexico | Pharmaceutical | - | M |
| 2539 | Fernando Espinosa Abdalá | $1.6B | +$0.00B | Mexico | Pharmaceuticals | 76 | M |
| 2540 | John Morgan | $1.5B | +$0.00B | United States | personal injury law | 69 | M |
| 2541 | Satyanarayana Chava | $1.6B | +$0.10B | India | pharmaceuticals | 65 | M |
| 2542 | Thomas von Koch | $1.6B | +$0.10B | Sweden | Asset management | 60 | M |
| 2543 | Lim Chap Huat | $1.6B | +$0.00B | Singapore | Property | 71 | M |
| 2544 | Cheng Zhenghui | $1.6B | +$0.00B | China | medical equipment | 61 | M |
| 2545 | Ben Ashkenazy | $1.6B | +$0.00B | United States | Real estate | 56 | M |
| 2546 | Olivia Holding | $1.6B | +$0.00B | United States | Banking | 61 | F |
| 2547 | Liang Yunchao | $1.6B | +$0.00B | China | Nutritional supplements | 57 | M |
| 2548 | Anton Osika | $1.6B | +$0.00B | Sweden | AI coding | 35 | M |
| 2548 | Fabian Hedin | $1.6B | +$0.00B | Sweden | AI coding | 26 | M |
| 2550 | Ronald Perelman | $1.6B | +$0.00B | United States | Leveraged buyouts | 83 | M |
| 2551 | Alexander Sixt | $1.6B | +$0.00B | Germany | Car rentals | 46 | M |
| 2551 | Konstantin Sixt | $1.6B | +$0.00B | Germany | Car rentals | 43 | M |
| 2553 | Georgios Peristeris | $1.6B | +$0.00B | Greece | Real estate | 69 | M |
| 2554 | Allan Wong | $1.6B | +$0.00B | Hong Kong | Electronics | 76 | M |
| 2555 | Ronnie Screwvala | $1.6B | +$0.00B | India | edtech, entertainment | 69 | M |
| 2556 | Barry Bentley & family | $1.6B | +$0.00B | United States | Software | 70 | M |
| 2557 | Wang Shuifu | $1.6B | +$0.00B | China | Manufacturing | 71 | M |
| 2558 | Alessandro Rosano | $1.6B | +$0.00B | Italy | Shoes | 57 | M |
| 2559 | Yu Qibing & family | $1.6B | +$0.00B | China | Glass | 60 | M |
| 2560 | Nie Tengyun & family | $1.6B | +$0.00B | China | Logistics | 50 | M |
| 2561 | Evgeny (Eugene) Shvidler | $1.6B | +$0.00B | United States | Metals, investments | 62 | M |
| 2562 | Konstantin Goncharov & family | $1.6B | +$0.00B | Russia | transportation | 54 | M |
| 2563 | Michael Steinhardt | $1.6B | +$0.00B | United States | Hedge funds | 85 | M |
| 2564 | Robert Knauf & family | $1.6B | +$0.00B | Germany | building materials | 48 | M |
| 2565 | Bharat Desai | $1.6B | +$0.00B | United States | IT consulting | 73 | M |
| 2566 | Tseng Cheng | $1.6B | +$0.00B | Taiwan | Petrochemicals | 64 | M |
| 2567 | Yusaku Maezawa | $1.6B | +$0.00B | Japan | Online retail | 50 | M |
| 2568 | Christina Flügel | $1.6B | +$0.00B | Germany | liquor | 50 | F |
| 2569 | Bachtiar Karim | $1.6B | +$0.00B | Indonesia | Palm oil | 68 | M |
| 2570 | Magic Johnson | $1.6B | +$0.00B | United States | Basketball, investments | 66 | M |
© Iconic Billionaires