Rest in Peace Ask Jeeves, every search comes to an end
County commissioners call on lawmakers to up funding for 911 dispatch systems
Spirit Airlines Is Going Out Of Business; Effective IMMEDIATELY
Pokémon Scalpers Selling Limited-Edition Pop-Tarts For Ridiculous Prices
Bennett says Netanyahu gov't 'boycotting' West Bank settlements amid Carrefour subsidy deal
Golf gear on sale now: Up to 65% off adidas, 45% off Puma, 15% off Mizuno, more
Families across the US can't find childcare — this map shows where it's worst
Median sales surge 61% in a Queens neighborhood that’s now the fifth priciest in NYC
Greg Brockman says his stake in OpenAI is worth nearly $30 billion
TeraWulf Announces Participation in Upcoming Investor and Industry Conferences
Complete Billionaires Directory
Richest People in the World
Page 25 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 2377 | Carlos Sanchez | $1.7B | +$0.00B | Brazil | Generic drugs | 64 | M |
| 2378 | Ivan Chrenko | $1.7B | +$0.00B | Slovakia | Real estate | 58 | M |
| 2379 | James Scapa | $1.7B | +$0.00B | United States | Software | 69 | M |
| 2380 | Sasson Dayan & family | $1.7B | +$0.00B | Brazil | Banking | 86 | M |
| 2381 | Li Shui-po | $1.7B | +$0.00B | Taiwan | Stainless steel products | 69 | M |
| 2382 | Artur Grynbaum | $1.7B | +$0.00B | Brazil | Cosmetics | 57 | M |
| 2383 | Igor Khudokormov | $1.7B | +$0.00B | Russia | Agriculture | 58 | M |
| 2384 | Suman Munjal | $1.7B | +$0.00B | India | Motorcycles | 73 | M |
| 2385 | Jennifer Steinbrenner Swindal | $1.7B | +$0.00B | United States | Sports | 66 | F |
| 2385 | Jessica Steinbrenner | $1.7B | +$0.00B | United States | Sports | 62 | F |
| 2385 | Hal Steinbrenner | $1.7B | +$0.00B | United States | Sports | 57 | M |
| 2388 | Wang Zhenggen | $1.7B | +$0.00B | China | Solar power equipment | 54 | M |
| 2389 | Paul Van Zuydam | $1.7B | +$0.00B | South Africa | Le Creuset | 88 | M |
| 2390 | Lei Jufang | $1.7B | +$0.00B | China | Pharmaceuticals | 73 | F |
| 2391 | Wirastuty Fangiono | $1.7B | +$0.00B | Indonesia | Palm oil | 53 | F |
| 2392 | Ulrich Mommert & family | $1.7B | +$0.00B | Austria | Lighting | 85 | M |
| 2393 | Horst Wortmann & family | $1.7B | +$0.00B | Germany | Footwear | 85 | M |
| 2394 | Renu Munjal | $1.7B | +$0.00B | India | Motorcycles | 71 | F |
| 2395 | Sundar Pichai | $1.7B | +$0.00B | United States | Alphabet | 53 | M |
| 2396 | Charles Cohen | $1.6B | +$0.00B | United States | Real estate | 74 | M |
| 2396 | Fu Guangming & family | $1.7B | +$0.00B | China | Poultry | 72 | M |
| 2397 | Akirov Alfred | $1.7B | +$0.00B | Israel | Real estate | 85 | M |
| 2398 | Sergey Shishkarev | $1.7B | +$0.00B | Russia | Transport | 58 | M |
| 2399 | Lin Fanlian | $1.7B | +$0.00B | China | Energy, real estate | 64 | M |
| 2400 | Madhusudan Agarwal | $1.7B | +$0.00B | India | Indian sweets and snacks | 70 | M |
| 2401 | Zhang Yin | $1.7B | +$0.00B | China | Paper manufacturing | 69 | F |
| 2402 | Anita Zucker | $1.7B | +$0.00B | United States | Chemicals | 74 | F |
| 2403 | Christian Dreyer | $1.7B | +$0.00B | Germany | Agricultural Machinery | 62 | M |
| 2403 | Justus Dreyer | $1.7B | +$0.00B | Germany | Agricultural Machinery | 55 | M |
| 2405 | Ricardo Villela Marino | $1.7B | +$0.00B | Brazil | Banking | 52 | M |
| 2406 | Brandt Louie | $1.7B | +$0.00B | Canada | Drugstores | 82 | M |
| 2407 | Steven Sarowitz | $1.7B | +$0.00B | United States | Payroll software | 60 | M |
| 2408 | Rodolfo Villela Marino | $1.7B | +$0.00B | Brazil | banking | 50 | M |
| 2409 | Ivan Savvidis & family | $1.7B | +$0.00B | Russia | Agribusiness | 67 | M |
| 2410 | Will Adderley | $1.7B | +$0.00B | United Kingdom | Home furnishings | 54 | M |
| 2411 | Art Levinson | $1.7B | +$0.00B | United States | Genentech, Apple | 76 | M |
| 2412 | Wang Chaobin | $1.7B | +$0.00B | China | Real estate | 70 | M |
| 2412 | Ivan Zhao | $1.7B | +$0.00B | Canada | Software | 39 | M |
| 2412 | Igor Tulchinsky | $1.7B | +$0.00B | United States | Hedge funds | 59 | M |
| 2412 | Vladimir Leshchikov | $1.7B | +$0.00B | Russia | real estate | 69 | M |
| 2416 | Roland Duchatelet & family | $1.7B | +$0.00B | Belgium | Semiconductors | 79 | M |
| 2417 | Guy Laliberté | $1.7B | +$0.00B | Canada | Cirque du Soleil | 66 | M |
| 2418 | Cai Jianyong | $1.7B | +$0.10B | China | Nickel | 55 | M |
| 2419 | Thomas Bruch | $1.7B | +$0.00B | Germany | Retail | 76 | M |
| 2420 | Lloyd Blankfein | $1.7B | +$0.00B | United States | Banking | 71 | M |
| 2421 | Lai Jianfa | $1.7B | +$0.00B | China | Express delivery | - | M |
| 2422 | Shyam Bhartia | $1.7B | +$0.00B | India | Pharmaceuticals, food | 73 | M |
| 2423 | Helene Odfjell | $1.7B | +$0.00B | Norway | Drilling | 60 | F |
| 2424 | Pacal Vanhalst & family | $1.7B | +$0.00B | Belgium | Industrial and agricultural equipment parts | 56 | M |
| 2425 | Lau Cho Kun | $1.7B | +$0.00B | Malaysia | Palm oil, property | 90 | M |
| 2426 | Tian Ming | $1.7B | +$0.00B | China | Measuring instruments | 72 | M |
| 2427 | Hari Bhartia | $1.7B | +$0.00B | India | Diversified | 69 | M |
| 2428 | Wu Xiaoge | $1.7B | +$0.00B | China | Battery components | 53 | F |
| 2429 | Farkhad Akhmedov | $1.7B | +$0.00B | Russia | Investments | 70 | M |
| 2430 | Melchior Oeri | $1.7B | +$0.00B | Switzerland | Pharmaceuticals | 32 | M |
| 2431 | Song Fei | $1.7B | +$0.00B | China | Machinery | 59 | M |
| 2432 | Motilal Oswal | $1.7B | +$0.10B | India | Financial services | 64 | M |
| 2433 | Chang Chung-Hsing | $1.7B | +$0.00B | Taiwan | High-precision gearboxes | 64 | M |
| 2434 | Wang Dong | $1.7B | +$0.00B | China | Semiconductor | - | M |
| 2435 | Xu Yingtong | $1.7B | +$0.00B | China | Energy storage | 52 | M |
| 2436 | Nicole Shanahan | $1.7B | +$0.00B | United States | 40 | F | |
| 2437 | Koon Poh Ming | $1.7B | +$0.00B | Malaysia | aluminum | 69 | M |
| 2438 | Phil Shawe | $1.7B | +$0.00B | United States | Translation services | 56 | M |
| 2438 | Lu Di | $1.7B | +$0.00B | China | Drones | - | M |
| 2440 | Othman Benjelloun & family | $1.7B | +$0.00B | Morocco | Banking, insurance | 93 | M |
| 2441 | Ludwig Theodor Braun | $1.7B | +$0.00B | Germany | Medical technology | 36 | M |
| 2442 | Gerald Schwartz | $1.7B | +$0.00B | Canada | Finance | 84 | M |
| 2443 | David Mindus | $1.7B | +$0.00B | Sweden | Real estate | 54 | M |
| 2444 | Diego Della Valle | $1.7B | +$0.00B | Italy | Shoes | 72 | M |
| 2445 | Chey Ki-won | $1.7B | +$0.20B | South Korea | computer services, telecom | 61 | F |
| 2446 | Faisal Bin Qassim Al Thani | $1.7B | +$0.00B | Qatar | Hotels, diversified | 78 | M |
| 2447 | Jahm Najafi | $1.7B | +$0.00B | United States | Investments | 63 | M |
| 2448 | Winai Teawsomboonkij | $1.7B | +$0.00B | Thailand | Food | 63 | M |
| 2449 | Henry Engelhardt | $1.7B | +$0.00B | United States | Insurance | 68 | M |
| 2450 | Doris Fisher | $1.7B | +$0.00B | United States | Gap | 94 | F |
| 2451 | Nir Zuk | $1.7B | +$0.10B | United States | software | 55 | M |
| 2452 | Li Weiwei | $1.7B | +$0.00B | China | Online games | 49 | M |
| 2453 | Torsten Toeller | $1.7B | +$0.00B | Germany | Pet food | 60 | M |
| 2454 | R.G. Chandramogan | $1.7B | +$0.00B | India | Dairy | 77 | M |
| 2455 | Li Haiyan | $1.7B | +$0.00B | China | Restaurants | 54 | F |
| 2456 | Chen Xuehua | $1.7B | +$0.00B | China | Minerals processing | 65 | M |
| 2457 | Gloria Joseph | $1.7B | +$0.00B | United States | Insurance | 102 | F |
| 2458 | Tony Xu | $1.7B | +$0.00B | United States | food delivery service | 41 | M |
| 2459 | Chen Yung-tai | $1.7B | +$0.00B | Taiwan | Real estate | 90 | M |
| 2460 | Francisco Jose Riberas Mera | $1.7B | +$0.00B | Spain | Steel, autoparts | 61 | M |
| 2461 | Leonid Simanovsky | $1.7B | +$0.00B | Russia | Investments | 76 | M |
| 2462 | Kenny Troutt | $1.7B | +$0.00B | United States | Telecom | 78 | M |
| 2463 | Samuel Chen | $1.7B | +$0.10B | Taiwan | Investments | 76 | M |
| 2464 | Brendan Blumer | $1.6B | +$0.00B | Hong Kong | Crypto exchange | 39 | M |
| 2465 | Wang Qiangxiang | $1.6B | +$0.00B | China | artificial turf | 54 | M |
| 2466 | Juan Maria Riberas Mera | $1.6B | $-0.10B | Spain | Steel, investments | 57 | M |
| 2467 | Min-Liang Tan | $1.6B | +$0.00B | Singapore | Gaming hardware | 48 | M |
| 2468 | Edward Netylko | $1.6B | +$0.00B | Russia | pharmacy | 58 | M |
| 2469 | Alan Miller & family | $1.6B | +$0.00B | United States | Healthcare services | 88 | M |
| 2470 | Chen Shiliang | $1.6B | +$0.00B | China | Polyester | 62 | M |
| 2471 | Yoshiaki Yoshida | $1.6B | +$0.00B | Japan | Cosmetics | 85 | M |
| 2472 | Brad Keywell | $1.6B | +$0.00B | United States | Software, investments | 56 | M |
| 2473 | Jeffrey Gundlach | $1.6B | +$0.00B | United States | Investments | 67 | M |
| 2474 | Anand Burman | $1.6B | +$0.00B | India | Consumer goods | 74 | M |
| 2475 | Manoj Upadhyay | $1.6B | $-0.10B | India | solar energy | 55 | M |
© Iconic Billionaires