1975 Porsche 911S Targa 5-Speed
FDA finds US infant formula supply is ‘safe’ after examining 300 samples in Operation Stork Speed
More public sector cuts, real comparisons and details: What you won't find in Carney's mini-budget
Banning crypto ATMS, saving the whales and Olympic economics: Carney's mini-budget casts a wide fiscal net
Federal deficit comes in smaller than expected, but with $37.5 billion in extra spending
UPDATED: NorthStrive Biosciences Files New U.S. Patent Application Covering EL-22 Formulations and Dosing for Treatment of Muscle-Wasting Conditions related to GLP-1 Use, Sarcopenia, Muscle Disuse Atrophy, and Certain Neurological Disorders
EXL Reports 2026 First Quarter Results
Greif Reports Fiscal Second Quarter 2026 Results
NewHydrogen Announces Strategic Collaboration with NuCube Energy to Explore Nuclear-Powered Clean Hydrogen Production
Eagle Bancorp Montana Earns $4.0 Million, or $0.51 per Diluted Share, in the First Quarter of 2026, Declares Quarterly Cash Dividend of $0.145 Per Share and Renews Stock Repurchase Plan
Richest People in the Brazil
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 58 | Eduardo Saverin | $37B | $-0.10B | $-0.10B | Brazil | |
| 148 | Jorge Paulo Lemann & family | $19B | $-0.10B | $-0.10B | Brazil | Beer |
| 245 | Andre Esteves | $13B | $-0.50B | $-0.50B | Brazil | Banking |
| 334 | Fernando Roberto Moreira Salles | $10B | $-0.10B | $-0.10B | Brazil | Banking, minerals |
| 368 | Pedro Moreira Salles | $9B | $-0.20B | $-0.20B | Brazil | Banking, minerals |
| 543 | Jorge Moll Filho & family | $7B | $-0.10B | $-0.10B | Brazil | Hospitals |
| 557 | Miguel Krigsner | $7B | + $0.00B | + $0.00B | Brazil | Cosmetics |
| 583 | Ricardo Faria | $7B | + $0.00B | + $0.00B | Brazil | Eggs |
| 594 | Max Van Hoegaerden Herrmann Telles | $7B | $-0.10B | $-0.10B | Brazil | Beer |
| 666 | Carlos Alberto Sicupira & family | $6B | + $0.20B | + $0.20B | Brazil | Beer |
| 687 | Alex Behring | $6B | + $0.00B | + $0.00B | Brazil | Investments |
| 1402 | Alexandre Behring | $6B | + $0.00B | + $0.00B | Brazil | Investments |
| 806 | Joao Moreira Salles | $5B | + $0.00B | + $0.00B | Brazil | Banking, minerals |
| 806 | Walther Moreira Salles Junior | $5B | + $0.00B | + $0.00B | Brazil | Banking, minerals |
| 829 | Wesley Batista | $5B | $-0.10B | $-0.10B | Brazil | Beef packing |
| 829 | Joesley Batista | $5B | $-0.10B | $-0.10B | Brazil | Beef processing |
| 898 | Jose Joao Abdalla Filho | $5B | + $0.00B | + $0.00B | Brazil | Investments |
| 964 | Joao Roberto Marinho | $5B | + $0.00B | + $0.00B | Brazil | Media |
| 963 | Jose Roberto Marinho | $4B | + $0.00B | + $0.00B | Brazil | Media |
| 1001 | Maurizio Billi | $4B | + $0.00B | + $0.00B | Brazil | Generic drugs |
© Iconic Billionaires