1975 Porsche 911S Targa 5-Speed
FDA finds US infant formula supply is ‘safe’ after examining 300 samples in Operation Stork Speed
More public sector cuts, real comparisons and details: What you won't find in Carney's mini-budget
Banning crypto ATMS, saving the whales and Olympic economics: Carney's mini-budget casts a wide fiscal net
Federal deficit comes in smaller than expected, but with $37.5 billion in extra spending
UPDATED: NorthStrive Biosciences Files New U.S. Patent Application Covering EL-22 Formulations and Dosing for Treatment of Muscle-Wasting Conditions related to GLP-1 Use, Sarcopenia, Muscle Disuse Atrophy, and Certain Neurological Disorders
EXL Reports 2026 First Quarter Results
Greif Reports Fiscal Second Quarter 2026 Results
NewHydrogen Announces Strategic Collaboration with NuCube Energy to Explore Nuclear-Powered Clean Hydrogen Production
Eagle Bancorp Montana Earns $4.0 Million, or $0.51 per Diluted Share, in the First Quarter of 2026, Declares Quarterly Cash Dividend of $0.145 Per Share and Renews Stock Repurchase Plan
Richest People in the India
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 20 | Mukesh Ambani | $98B | + $0.20B | + $0.20B | India | Diversified |
| 25 | Gautam Adani | $79B | $-0.20B | $-0.20B | India | Infrastructure, commodities |
| 52 | Savitri Jindal & family | $39B | $-1.00B | $-1.00B | India | Steel |
| 83 | Lakshmi Mittal | $28B | $-0.10B | $-0.10B | India | Steel |
| 89 | Shiv Nadar | $27B | + $0.10B | + $0.10B | India | Software services |
| 92 | Cyrus Poonawalla | $26B | + $0.00B | + $0.00B | India | Vaccines |
| 102 | Dilip Shanghvi | $25B | + $0.40B | + $0.40B | India | Pharmaceuticals |
| 127 | Kumar Birla | $21B | $-0.20B | $-0.20B | India | Diversified |
| 156 | Radhakishan Damani | $18B | + $0.20B | + $0.20B | India | Retail, investments |
| 215 | Sunil Mittal | $14B | + $0.20B | + $0.20B | India | Telecom |
| 232 | Uday Kotak | $13B | + $0.10B | + $0.10B | India | Banking |
| 234 | Ravi Jaipuria | $13B | + $0.00B | + $0.00B | India | Soft drinks, fast food |
| 257 | Kushal Pal Singh | $12B | + $0.10B | + $0.10B | India | Real estate |
| 298 | Vikram Lal & family | $11B | + $0.10B | + $0.10B | India | Motorcycles |
| 340 | Murali Divi & family | $10B | + $0.10B | + $0.10B | India | Pharmaceuticals |
| 390 | Rakesh Mittal | $9B | + $0.10B | + $0.10B | India | Telecom |
| 384 | Rajan Mittal | $9B | + $0.10B | + $0.10B | India | Telecom |
| 416 | Azim Premji | $8B | + $0.00B | + $0.00B | India | Software services |
| 432 | Rekha Jhunjhunwala | $8B | + $0.10B | + $0.10B | India | Investments |
| 461 | Sudhir Mehta | $8B | + $0.00B | + $0.00B | India | Pharmaceuticals, power |
© Iconic Billionaires