1975 Porsche 911S Targa 5-Speed
FDA finds US infant formula supply is ‘safe’ after examining 300 samples in Operation Stork Speed
More public sector cuts, real comparisons and details: What you won't find in Carney's mini-budget
Banning crypto ATMS, saving the whales and Olympic economics: Carney's mini-budget casts a wide fiscal net
Federal deficit comes in smaller than expected, but with $37.5 billion in extra spending
UPDATED: NorthStrive Biosciences Files New U.S. Patent Application Covering EL-22 Formulations and Dosing for Treatment of Muscle-Wasting Conditions related to GLP-1 Use, Sarcopenia, Muscle Disuse Atrophy, and Certain Neurological Disorders
EXL Reports 2026 First Quarter Results
Greif Reports Fiscal Second Quarter 2026 Results
NewHydrogen Announces Strategic Collaboration with NuCube Energy to Explore Nuclear-Powered Clean Hydrogen Production
Eagle Bancorp Montana Earns $4.0 Million, or $0.51 per Diluted Share, in the First Quarter of 2026, Declares Quarterly Cash Dividend of $0.145 Per Share and Renews Stock Repurchase Plan
Richest People in the Canada
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 17 | Changpeng Zhao | $110B | + $0.00B | + $0.00B | Canada | Cryptocurrency exchange |
| 105 | Stuart Hoegner | $25B | + $0.00B | + $0.00B | Canada | Cryptocurrency |
| 238 | Joseph Tsai | $13B | $-0.20B | $-0.20B | Canada | E-commerce |
| 262 | Jim Pattison | $12B | + $0.00B | + $0.00B | Canada | Diversified |
| 287 | Sherry Brydson | $11B | + $0.20B | + $0.20B | Canada | Thomson Reuters |
| 305 | Tobi Lutke | $11B | + $0.00B | + $0.00B | Canada | E-commerce |
| 330 | David Cheriton | $10B | + $0.00B | + $0.00B | Canada | |
| 463 | Ling Tang | $8B | $-0.20B | $-0.20B | Canada | advertising technology |
| 487 | Daniel Nadler | $8B | + $0.00B | + $0.00B | Canada | AI software |
| 535 | Daryl Katz | $7B | + $0.00B | + $0.00B | Canada | Pharmacies |
| 526 | Alain Bouchard | $7B | + $0.00B | + $0.00B | Canada | Convinience stores |
| 548 | Christopher Olah | $7B | + $0.00B | + $0.00B | Canada | Artificial intelligence |
| 555 | Stephen Smith | $7B | + $0.00B | + $0.00B | Canada | Finance and investments |
| 576 | David Thomson | $7B | + $0.10B | + $0.10B | Canada | Thomson Reuters |
| 579 | Peter Gilgan | $7B | + $0.00B | + $0.00B | Canada | Homebuilding |
| 576 | Peter Thomson | $7B | + $0.10B | + $0.10B | Canada | Thomson Reuters |
| 576 | Taylor Thomson | $7B | + $0.10B | + $0.10B | Canada | Thomson Reuters |
| 627 | Bruce Flatt | $7B | $-0.10B | $-0.10B | Canada | Money management |
| 622 | Mark Scheinberg | $7B | + $0.00B | + $0.00B | Canada | Online gambling |
| 662 | Leonid Boguslavsky | $6B | + $0.10B | + $0.10B | Canada | Venture capital |
© Iconic Billionaires