Entitled or misunderstood? Poll finds generational divides grow wider as Gen Z consider themselves 'resilient' but older generation say they're 'entitled' and 'anxious'
Dogecoin Just Entered A New Market With This Latest Move, But Will It Make A Difference?
Alphabet adds $420 billion in market cap today, and will it soon become world’s most valuable public company? Global markets react to record valuation jump
Tesla's Discontinued Model X Is Now The Fastest Selling Used Car In The U.S.
Hegseth fires back at Warren’s insider trading comments tied to Iran war: ‘No one owns me’
FG approves $2.99bn for Lagos Green Line, Kano Metro, Kaduna rail projects
In Musk v. Altman case, judge warns lawyers that AI itself is not on trial
Sovereign AI puts government agencies at a crossroads between ambition and accountability
LinkedIn scans for 6,278 extensions and encrypts the results into every request
1975 Porsche 911S Targa 5-Speed
Richest People in the Hong Kong
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 28 | Robin Zeng | $69B | + $1.50B | + $1.50B | Hong Kong | Batteries |
| 38 | Li Ka-shing | $49B | + $0.70B | + $0.70B | Hong Kong | Diversified |
| 134 | Kwong Siu-hing | $20B | + $0.30B | + $0.30B | Hong Kong | Real estate |
| 196 | Wang Laisheng | $15B | $-0.50B | $-0.50B | Hong Kong | Electronics components |
| 198 | Wang Laichun | $14B | $-0.50B | $-0.50B | Hong Kong | Electronics components |
| 203 | Joseph Lau | $14B | + $0.00B | + $0.00B | Hong Kong | Real estate |
| 206 | Peter Woo | $14B | + $0.00B | + $0.00B | Hong Kong | Real estate |
| 226 | Li Ping | $13B | + $0.50B | + $0.50B | Hong Kong | Batteries |
| 239 | Zhou Qunfei & family | $13B | + $0.00B | + $0.00B | Hong Kong | Smartphone screens |
| 272 | Gong Hongjia & family | $12B | + $0.20B | + $0.20B | Hong Kong | Video surveillance |
| 359 | Law Kar Po | $9B | + $0.00B | + $0.00B | Hong Kong | Real estate |
| 380 | Zeng Fangqin | $9B | + $0.10B | + $0.10B | Hong Kong | Smartphone components |
| 393 | Wu Jianshu | $9B | + $0.10B | + $0.10B | Hong Kong | Auto parts |
| 450 | Francis Choi | $8B | + $0.00B | + $0.00B | Hong Kong | Real estate |
| 483 | Michael Kadoorie | $8B | + $0.00B | + $0.00B | Hong Kong | Hotels, energy |
| 574 | Xu Hang | $7B | + $0.20B | + $0.20B | Hong Kong | Medical devices |
| 651 | Richard Li | $6B | $-0.10B | $-0.10B | Hong Kong | Insurance, telecom |
| 833 | Ruan Xueping | $6B | + $0.30B | + $0.30B | Hong Kong | Power strip |
| 839 | Cho Tak Wong | $5B | + $0.00B | + $0.00B | Hong Kong | Auto parts |
| 843 | Ruan Liping | $5B | + $0.00B | + $0.00B | Hong Kong | Power strips |
© Iconic Billionaires