Entitled or misunderstood? Poll finds generational divides grow wider as Gen Z consider themselves 'resilient' but older generation say they're 'entitled' and 'anxious'
Dogecoin Just Entered A New Market With This Latest Move, But Will It Make A Difference?
Alphabet adds $420 billion in market cap today, and will it soon become world’s most valuable public company? Global markets react to record valuation jump
Tesla's Discontinued Model X Is Now The Fastest Selling Used Car In The U.S.
Hegseth fires back at Warren’s insider trading comments tied to Iran war: ‘No one owns me’
FG approves $2.99bn for Lagos Green Line, Kano Metro, Kaduna rail projects
In Musk v. Altman case, judge warns lawyers that AI itself is not on trial
Sovereign AI puts government agencies at a crossroads between ambition and accountability
LinkedIn scans for 6,278 extensions and encrypts the results into every request
1975 Porsche 911S Targa 5-Speed
Richest People in the United Kingdom
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 130 | Michael Platt | $21B | + $0.00B | + $0.00B | United Kingdom | Hedge funds |
| 146 | Nik Storonsky | $19B | + $0.00B | + $0.00B | United Kingdom | Fintech |
| 152 | James Ratcliffe | $18B | + $0.00B | + $0.00B | United Kingdom | Chemicals |
| 193 | James Dyson | $15B | + $0.00B | + $0.00B | United Kingdom | Vacuums |
| 221 | Simon Reuben | $13B | + $0.00B | + $0.00B | United Kingdom | Real estate, investments |
| 221 | David Reuben | $13B | + $0.00B | + $0.00B | United Kingdom | Investments, real estate |
| 258 | Alexander Gerko | $12B | + $0.00B | + $0.00B | United Kingdom | Trading |
| 265 | Christopher Hohn | $12B | + $0.00B | + $0.00B | United Kingdom | Hedge funds |
| 373 | Anthony Bamford & family | $9B | + $0.00B | + $0.00B | United Kingdom | Construction equipment |
| 421 | Denise Coates | $8B | + $0.00B | + $0.00B | United Kingdom | Online gambling |
| 565 | Joe Lewis | $7B | + $0.00B | + $0.00B | United Kingdom | Investments |
| 568 | Clive Calder | $7B | + $0.00B | + $0.00B | United Kingdom | Record label |
| 672 | Andrew Currie | $6B | + $0.00B | + $0.00B | United Kingdom | Chemicals |
| 676 | John Reece | $6B | + $0.00B | + $0.00B | United Kingdom | Chemicals |
| 739 | Tom Morris | $6B | + $0.00B | + $0.00B | United Kingdom | Retail |
| 765 | Michael Ashley | $6B | + $0.00B | + $0.00B | United Kingdom | Sports retailing |
| 797 | Richard Livingstone | $5B | + $0.00B | + $0.00B | United Kingdom | Real estate |
| 797 | Ian Livingstone | $5B | + $0.00B | + $0.00B | United Kingdom | Real estate |
| 936 | Laurence Graff & family | $5B | + $0.00B | + $0.00B | United Kingdom | Diamond jewelry |
| 1008 | John Caudwell | $4B | + $0.00B | + $0.00B | United Kingdom | Mobile phones |
© Iconic Billionaires