Entitled or misunderstood? Poll finds generational divides grow wider as Gen Z consider themselves 'resilient' but older generation say they're 'entitled' and 'anxious'
Dogecoin Just Entered A New Market With This Latest Move, But Will It Make A Difference?
Alphabet adds $420 billion in market cap today, and will it soon become world’s most valuable public company? Global markets react to record valuation jump
Tesla's Discontinued Model X Is Now The Fastest Selling Used Car In The U.S.
Hegseth fires back at Warren’s insider trading comments tied to Iran war: ‘No one owns me’
FG approves $2.99bn for Lagos Green Line, Kano Metro, Kaduna rail projects
In Musk v. Altman case, judge warns lawyers that AI itself is not on trial
Sovereign AI puts government agencies at a crossroads between ambition and accountability
LinkedIn scans for 6,278 extensions and encrypts the results into every request
1975 Porsche 911S Targa 5-Speed
Richest People in the United States
| Global Rank | Name | Total Net Worth | $ Last Change | $ YTD Change | Country / Region | Industry |
|---|---|---|---|---|---|---|
| 1 | Elon Musk | $776B | $-2.30B | $-2.30B | United States | Tesla, SpaceX |
| 2 | Larry Page | $286B | + $0.00B | + $0.00B | United States | |
| 3 | Jeff Bezos | $271B | + $2.90B | + $2.90B | United States | Amazon |
| 4 | Sergey Brin | $263B | $-0.80B | $-0.80B | United States | |
| 5 | Mark Zuckerberg | $229B | $-0.80B | $-0.80B | United States | |
| 4 | Sergey Jr Brin | $220B | + $10.00B | + $10.00B | United States | |
| 6 | Larry Ellison | $207B | $-2.50B | $-2.50B | United States | Oracle |
| 7 | Jensen Huang | $183B | $-1.50B | $-1.50B | United States | Semiconductors |
| 8 | Michael Dell | $172B | $-0.50B | $-0.50B | United States | Dell Technologies |
| 9 | Rob Walton & family | $146B | + $0.40B | + $0.40B | United States | Walmart |
| 10 | Jim Walton & family | $143B | + $0.00B | + $0.00B | United States | Walmart |
| 12 | Warren Buffett | $141B | $-0.90B | $-0.90B | United States | Berkshire Hathaway |
| 14 | Alice Walton | $137B | + $3.00B | + $3.00B | United States | Walmart |
| 13 | Steve Ballmer | $134B | $-1.70B | $-1.70B | United States | Microsoft |
| 18 | Michael Bloomberg | $109B | + $0.00B | + $0.00B | United States | Bloomberg LP |
| 19 | Bill Gates | $103B | $-0.60B | $-0.60B | United States | Microsoft |
| 23 | Thomas Peterffy | $89B | $-0.50B | $-0.50B | United States | Discount brokerage |
| 24 | Julia Koch & family | $81B | + $0.00B | + $0.00B | United States | Koch, Inc. |
| 26 | Charles Koch & family | $74B | + $0.00B | + $0.00B | United States | Koch, Inc. |
| 30 | Jeff Yass | $67B | + $0.00B | + $0.00B | United States | Trading, investments |
© Iconic Billionaires