Rest in Peace Ask Jeeves, every search comes to an end
County commissioners call on lawmakers to up funding for 911 dispatch systems
Spirit Airlines Is Going Out Of Business; Effective IMMEDIATELY
Pokémon Scalpers Selling Limited-Edition Pop-Tarts For Ridiculous Prices
Bennett says Netanyahu gov't 'boycotting' West Bank settlements amid Carrefour subsidy deal
Golf gear on sale now: Up to 65% off adidas, 45% off Puma, 15% off Mizuno, more
Families across the US can't find childcare — this map shows where it's worst
Median sales surge 61% in a Queens neighborhood that’s now the fifth priciest in NYC
Greg Brockman says his stake in OpenAI is worth nearly $30 billion
TeraWulf Announces Participation in Upcoming Investor and Industry Conferences
Complete Billionaires Directory
Richest People in the World
Page 32 showing 100 of 3,574 records.
| Rank | Name | Net Worth | Last Change | Country | Industry | Age | Gender |
|---|---|---|---|---|---|---|---|
| 3044 | Peng Jianhu | $1.1B | +$0.00B | China | tourism | 69 | M |
| 3045 | Danilo Iervolino | $1.2B | +$0.00B | Italy | Online universities | 48 | M |
| 3046 | Jean-Marc Chapus | $1.2B | +$0.00B | United States | Finance | 67 | M |
| 3047 | Gao Yi & family | $1.2B | +$0.00B | China | Pharmaceuticals | 57 | M |
| 3048 | Per Franzén | $1.2B | +$0.00B | Sweden | Private equity | 50 | M |
| 3049 | Bastian Nominacher | $1.2B | +$0.00B | Germany | Enterprise software | 41 | M |
| 3050 | Subbamma Jasti | $1.2B | +$0.00B | India | Pharmaceuticals | 92 | F |
| 3051 | Michael Rees | $1.2B | +$0.00B | United States | Private equity | 51 | M |
| 3052 | Michael McCain | $1.1B | +$0.00B | Canada | packaged meats | - | M |
| 3052 | James Truchard | $1.2B | +$0.00B | United States | software | 82 | M |
| 3053 | Madeleine Olsson Eriksson | $1.2B | +$0.00B | Sweden | diversified | 81 | F |
| 3053 | Oleg Misrevra | $1.2B | +$0.00B | Russia | Coal | 58 | M |
| 3054 | Manny Stul | $1.2B | +$0.00B | Australia | Toys | 77 | M |
| 3055 | Ken Kendrick | $1.2B | +$0.00B | United States | Banking, sports team | 82 | M |
| 3056 | Sandra MacMillan Kirkpatrick | $1.2B | +$0.00B | United States | Cargill | 54 | F |
| 3056 | Andrew MacMillan | $1.2B | +$0.00B | United States | Cargill | 38 | M |
| 3056 | Kate MacMillan Reed | $1.2B | +$0.00B | United States | Cargill | 68 | F |
| 3056 | David MacMillan | $1.2B | +$0.00B | United States | Cargill | 71 | M |
| 3056 | Christopher MacMillan | $1.2B | +$0.00B | United States | Cargill | 40 | M |
| 3056 | Daniel MacMillan | $1.2B | +$0.00B | United States | Cargill | 43 | M |
| 3056 | John H. MacMillan IV IV | $1.2B | +$0.00B | United States | Cargill | 73 | M |
| 3056 | Donald MacMillan | $1.2B | +$0.00B | United States | Cargill | 56 | M |
| 3056 | Anne Pedrero | $1.2B | +$0.00B | United States | Cargill | 57 | F |
| 3063 | Lennart Blecher | $1.1B | +$0.00B | Sweden | financial services | 71 | M |
| 3065 | Yu Jinkun & family | $1.2B | +$0.00B | China | transportation equipment | 83 | M |
| 3066 | Edouard Carmignac | $1.2B | +$0.00B | France | Asset management | 78 | M |
| 3067 | Donald Mackenzie | $1.2B | +$0.00B | United Kingdom | Private equity | 69 | M |
| 3068 | Vera Rechulski Santo Domingo | $1.2B | +$0.00B | Brazil | Beer | 77 | F |
| 3069 | Michael Gans & family | $1.2B | +$0.00B | Luxembourg | Supply chain services | 62 | M |
| 3069 | Zhou Ruxin | $1.1B | +$0.00B | China | Navigation | 63 | M |
| 3070 | Liu Jianjun | $1.2B | +$0.00B | China | mining | 65 | M |
| 3071 | Leyla Tara Suyabatmaz | $1.2B | +$0.00B | Turkey | Construction | 59 | F |
| 3071 | Yasemin Zeynep Keyman | $1.2B | +$0.00B | Turkey | Construction | 65 | F |
| 3073 | Kochouseph Chittilappilly | $1.2B | +$0.00B | India | Electrical appliances | 75 | M |
| 3074 | Amy Goldman Fowler | $1.1B | +$0.00B | United States | Real estate | 71 | F |
| 3074 | Michael Tojner | $1.2B | +$0.00B | Austria | Batteries, investments | 60 | M |
| 3075 | Zhang Xin | $1.2B | +$0.00B | China | Real estate | 60 | F |
| 3076 | Jeff Sprecher | $1.2B | +$0.00B | United States | stock exchanges | 71 | M |
| 3077 | Wen Pengcheng & family | $1.2B | +$0.00B | China | Agribusiness | 63 | M |
| 3078 | Hartati Murdaya | $1.2B | +$0.00B | Indonesia | Diversified | 79 | F |
| 3079 | Lee Ho-jin | $1.2B | +$0.00B | South Korea | Diversified | 63 | M |
| 3080 | Sung Kyu-dong | $1.2B | +$0.00B | South Korea | Semiconductors | 68 | M |
| 3081 | Xiong Xiaochuan | $1.2B | +$0.00B | China | Medical devices | 60 | M |
| 3082 | Jonas Dhaenens | $1.1B | +$0.00B | Belgium | Technology | 43 | M |
| 3082 | Elizabeth Sy | $1.2B | +$0.00B | Philippines | Diversified | 73 | F |
| 3083 | Thomas Sandell | $1.2B | +$0.00B | Sweden | Hedge funds | 65 | M |
| 3084 | Tang Ye | $1.2B | +$0.00B | China | software | 44 | M |
| 3085 | Hajime Satomi | $1.2B | +$0.00B | Japan | Video games, Pachinko | 84 | M |
| 3086 | Xu Shaochun | $1.1B | +$0.00B | China | Software | 63 | M |
| 3086 | Liu Xiucai & family | $1.2B | +$0.00B | United States | Chemicals | 69 | M |
| 3087 | Lin Por-Shih | $1.2B | +$0.00B | Taiwan | Glass | 81 | M |
| 3088 | Zhu Jiangming | $1.2B | +$0.00B | China | manufacturing | 59 | M |
| 3089 | Zhou Wen & family | $1.2B | +$0.00B | China | Chemicals | 61 | M |
| 3090 | Ahmed Afif Topbas | $1.2B | +$0.00B | Turkey | Food Retail | 84 | M |
| 3091 | Shen Jinhua | $1.2B | +$0.00B | China | E-Commerce | 59 | M |
| 3091 | Alexander Samwer | $1.1B | +$0.00B | Germany | tech investments | 51 | M |
| 3092 | Yu De-Chao | $1.2B | +$0.00B | United States | pharmaceuticals | 62 | M |
| 3093 | Lia Maria Aguiar | $1.2B | +$0.00B | Brazil | banking | 88 | F |
| 3094 | Martin Klenk | $1.2B | +$0.00B | Germany | Enterprise software | 39 | M |
| 3095 | Michaela Herz | $1.2B | +$0.00B | Germany | Coffee | 51 | F |
| 3095 | Christian Herz | $1.2B | +$0.00B | Germany | Coffee | 54 | M |
| 3097 | Sam Tarascio | $1.2B | +$0.00B | Australia | Real estate | 81 | M |
| 3097 | Apoorva Mehta | $1.1B | +$0.00B | Canada | Grocery delivery service | 39 | M |
| 3098 | John Christodoulou | $1.2B | +$0.00B | United Kingdom | Real estate | 60 | M |
| 3098 | Dulce Pugliese de Godoy Bueno | $1.1B | +$0.10B | Brazil | hospitals, health care | 78 | F |
| 3099 | Wang Xinyang | $1.2B | +$0.10B | China | Image sensor chips | 46 | M |
| 3100 | Yang Ying & family | $1.2B | +$0.00B | China | pharmaceuticals | 63 | F |
| 3101 | Denise Prenosil | $1.2B | +$0.00B | United States | Dick's Sporting Goods | 66 | F |
| 3102 | Pedro Grendene Bartelle | $1.2B | +$0.00B | Brazil | shoes | 76 | M |
| 3103 | Bruce Springsteen | $1.2B | +$0.00B | United States | Music | 76 | M |
| 3104 | Phillippe Van de Vyvere | $1.2B | +$0.00B | Belgium | Shipping Terminals | 72 | M |
| 3105 | Yvonne Lo | $1.2B | +$0.00B | Hong Kong | Textile | 81 | F |
| 3106 | Arnold Schwarzenegger | $1.2B | +$0.00B | United States | Movies, investments | 78 | M |
| 3107 | Clelia Haji-Ioannou | $1.2B | +$0.00B | Cyprus | EasyJet | 55 | F |
| 3108 | Kenneth Lo | $1.2B | +$0.00B | United Kingdom | Textile | 87 | M |
| 3109 | Xiu Laigui | $1.2B | +$0.00B | China | Pharmaceuticals | 71 | M |
| 3110 | He Yamin & family | $1.2B | +$0.00B | China | Manufacturing | 69 | M |
| 3110 | Johan Johannson | $1.0B | +$0.00B | Norway | Grocery stores | 59 | M |
| 3111 | Xie Yi | $1.2B | +$0.00B | China | Thermal products | 41 | M |
| 3112 | Junro Ito | $1.2B | +$0.00B | Japan | Retail | 67 | M |
| 3113 | Vadim Novinsky | $1.2B | +$0.00B | Ukraine | Steel | 62 | M |
| 3114 | Diane Kemper | $1.1B | +$0.00B | United States | Real estate | 80 | F |
| 3114 | Qiao Zhiyong | $1.2B | +$0.00B | China | industrial gas | 62 | M |
| 3115 | Sanjeev Shah | $1.2B | +$0.00B | India | Foods | 62 | M |
| 3116 | Charles Beauduin | $1.2B | +$0.00B | Belgium | Diversified | 66 | M |
| 3117 | Jens von Bahr | $1.2B | +$0.00B | Sweden | Gambling products | 55 | M |
| 3118 | Nikita Mishin | $1.2B | +$0.00B | Russia | ports, railway transport | 54 | M |
| 3118 | Konstantin Nikolaev | $1.2B | +$0.00B | Russia | ports, railway transport | 55 | M |
| 3120 | Chang Pyung-soon | $1.0B | +$0.00B | South Korea | Educational services | 75 | M |
| 3120 | Ceyda Lale Tara | $1.2B | +$0.00B | Turkey | Construction | 94 | F |
| 3121 | Christopher Brown | $1.0B | +$0.00B | Australia | Retail | - | M |
| 3121 | Vitaly Orlov | $1.2B | +$0.00B | Russia | Fisheries | 60 | M |
| 3122 | Charlotte Goh | $1.2B | +$0.00B | Singapore | Paints | 36 | F |
| 3122 | Henrietta Goh | $1.2B | +$0.00B | Singapore | Paints | 33 | F |
| 3122 | Martin Lavoo | $1.2B | +$0.00B | Netherlands | Paints | 39 | M |
| 3122 | Johan Lavoo | $1.2B | +$0.00B | Singapore | Paints | 34 | M |
| 3122 | Victoria Goh | $1.2B | +$0.00B | Singapore | Paints | 30 | F |
| 3122 | Mao Lixiang & family | $1.1B | +$0.00B | China | Cooking appliances | 85 | M |
| 3123 | Jared Isaacman | $1.0B | +$0.00B | United States | Payment processing | 43 | M |
| 3127 | Myron Wentz | $1.2B | +$0.00B | St. Kitts and Nevis | Health products | 85 | M |
© Iconic Billionaires